<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Get into Medicine UK</title>
	<atom:link href="http://getintomedicineuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getintomedicineuk.com</link>
	<description>sponsored by GeMS - Get Into Medical School</description>
	<lastBuildDate>Sun, 19 May 2013 15:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='getintomedicineuk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9560fa8beb87ae327108398d6a327466?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Get into Medicine UK</title>
		<link>http://getintomedicineuk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://getintomedicineuk.com/osd.xml" title="Get into Medicine UK" />
	<atom:link rel='hub' href='http://getintomedicineuk.com/?pushpress=hub'/>
		<item>
		<title>Angelina Jolie&#8217;s Double Mastectomy</title>
		<link>http://getintomedicineuk.com/2013/05/14/angelina-jolies-double-mastectomy/</link>
		<comments>http://getintomedicineuk.com/2013/05/14/angelina-jolies-double-mastectomy/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:32:10 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Mastectomy]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Ovarian cancer]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1053</guid>
		<description><![CDATA[From the BBC: Hollywood actress Angelina Jolie has undergone a double mastectomy to reduce her chances of getting breast cancer&#8230; She said her doctors estimated she had an 87% risk of breast cancer and a 50% risk of ovarian cancer. &#8220;I decided to be proactive and to minimise the risk as much I could,&#8221; she &#8230; <a href="http://getintomedicineuk.com/2013/05/14/angelina-jolies-double-mastectomy/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1053&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/05/14/angelina-jolies-double-mastectomy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>SARS-like virus spreading</title>
		<link>http://getintomedicineuk.com/2013/05/12/sars-like-virus-spreading/</link>
		<comments>http://getintomedicineuk.com/2013/05/12/sars-like-virus-spreading/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:39:33 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[Public Health and Safety]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Severe acute respiratory syndrome]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1051</guid>
		<description><![CDATA[From Reuters: World Health Organization (WHO) officials said on Sunday it seemed likely a new coronavirus that has killed at least 18 people in the Middle East and Europe could be passed between humans, but only after prolonged contact&#8230; A public health expert who declined to be identified, said &#8220;close contact&#8221; meant being in the &#8230; <a href="http://getintomedicineuk.com/2013/05/12/sars-like-virus-spreading/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1051&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/05/12/sars-like-virus-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>Antibiotics treat back pain?</title>
		<link>http://getintomedicineuk.com/2013/05/09/antibiotics-treat-back-pain/</link>
		<comments>http://getintomedicineuk.com/2013/05/09/antibiotics-treat-back-pain/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:48:26 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Antibacterial]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[Back pain]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Hanne Albert]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Low back pain]]></category>
		<category><![CDATA[medical experiment]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[University of Southern Denmark]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1049</guid>
		<description><![CDATA[From Sky News: Researchers from the University of Southern Denmark say 40% of patients with chronic low back pain are suffering from an infection in their spine. They found that a 100-day course of antibiotics could significantly reduce pain and disability. Dr Hanne Albert, who led the research, told Sky News: &#8220;These people suffer constantly. &#8230; <a href="http://getintomedicineuk.com/2013/05/09/antibiotics-treat-back-pain/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1049&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/05/09/antibiotics-treat-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>No more grey hair?</title>
		<link>http://getintomedicineuk.com/2013/05/06/no-more-grey-hair/</link>
		<comments>http://getintomedicineuk.com/2013/05/06/no-more-grey-hair/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:13:28 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[FASEB Journal]]></category>
		<category><![CDATA[Hair follicle]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[helathcare rationing]]></category>
		<category><![CDATA[Human hair color]]></category>
		<category><![CDATA[Hydrogen peroxide]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Oxidative stress]]></category>
		<category><![CDATA[QALY]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Ultraviolet]]></category>
		<category><![CDATA[University of Bradford]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1046</guid>
		<description><![CDATA[From Sky News: A cure for grey hair which means millions will be able to throw away messy dyes may not be too far off, researchers have said. Scientists found people who are going grey develop &#8220;massive oxidative stress&#8221; via an accumulation of hydrogen peroxide in the hair follicle, which causes hair to bleach itself &#8230; <a href="http://getintomedicineuk.com/2013/05/06/no-more-grey-hair/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1046&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/05/06/no-more-grey-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>111 Troubles</title>
		<link>http://getintomedicineuk.com/2013/05/02/111-troubles/</link>
		<comments>http://getintomedicineuk.com/2013/05/02/111-troubles/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:37:15 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[111]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[General practitioner]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS England]]></category>
		<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[Public Health and Safety]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1044</guid>
		<description><![CDATA[From the BBC: The new NHS non-emergency 111 telephone service in England is in a fragile state in a number of areas ahead of bank holiday weekend, NHS bosses admit. Reports have been emerging for weeks of calls going unanswered and poor advice being given, leading to hospitals being inundated with patients. The problems plaguing &#8230; <a href="http://getintomedicineuk.com/2013/05/02/111-troubles/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1044&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/05/02/111-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>UKCAT 2013 Format Changes &#8211; IMPORTANT</title>
		<link>http://getintomedicineuk.com/2013/04/29/ukcat-2013-format-changes-important/</link>
		<comments>http://getintomedicineuk.com/2013/04/29/ukcat-2013-format-changes-important/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:38:23 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[GeMS - Get into Medical School]]></category>
		<category><![CDATA[Medical School Applications]]></category>
		<category><![CDATA[abstract reasoning]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Decision analysis]]></category>
		<category><![CDATA[Divergent thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GeMS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Problem solving]]></category>
		<category><![CDATA[Situational Judgement Test]]></category>
		<category><![CDATA[UCAS]]></category>
		<category><![CDATA[UK Clinical Aptitude Test]]></category>
		<category><![CDATA[ukcat]]></category>
		<category><![CDATA[university applications]]></category>
		<category><![CDATA[verbal reasoning]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1027</guid>
		<description><![CDATA[The 2013 UKCAT exam differs significantly from previous years, both in terms the the nature of the subtests and the number of questions in each section. More details can be found at the UKCAT website. GeMS &#8211; Get into Medical School offers UKCAT preparation courses for candidates wishing to gain extra familarity and practice before &#8230; <a href="http://getintomedicineuk.com/2013/04/29/ukcat-2013-format-changes-important/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1027&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/04/29/ukcat-2013-format-changes-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://getintomedicineuk.files.wordpress.com/2012/03/51luv3smiml-_sl500_aa300_.jpg?w=150" />
		<media:content url="http://getintomedicineuk.files.wordpress.com/2012/03/51luv3smiml-_sl500_aa300_.jpg?w=150" medium="image">
			<media:title type="html">51lUV3SmimL._SL500_AA300_</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>GeMS &amp; Get into Medicine UK on Twitter &amp; Facebook</title>
		<link>http://getintomedicineuk.com/2013/04/24/gems-get-into-medicine-uk-on-twitter-facebook/</link>
		<comments>http://getintomedicineuk.com/2013/04/24/gems-get-into-medicine-uk-on-twitter-facebook/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:18:17 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[GeMS - Get into Medical School]]></category>
		<category><![CDATA[Medical School Applications]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[bmat]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GeMS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[interview skills]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[preparation courses]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trending and Popularity]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UCAS]]></category>
		<category><![CDATA[ukcat]]></category>
		<category><![CDATA[university applications]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1024</guid>
		<description><![CDATA[We love blogging but know that many readers prefer getting information via Twitter or Facebook. If you&#8217;re one of them, please take a moment to check out the new GeMS &#8211; Get into Medical School Twitter and Facebook pages: Twitter: @gemscourses Facebook: Get into Medical School We&#8217;ll update those pages with links to the stories &#8230; <a href="http://getintomedicineuk.com/2013/04/24/gems-get-into-medicine-uk-on-twitter-facebook/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1024&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/04/24/gems-get-into-medicine-uk-on-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://getintomedicineuk.files.wordpress.com/2011/08/logo-large2.png?w=150" />
		<media:content url="http://getintomedicineuk.files.wordpress.com/2011/08/logo-large2.png?w=150" medium="image">
			<media:title type="html">GeMS - Get into Medical School</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>Welsh Measles epidemic now over 800</title>
		<link>http://getintomedicineuk.com/2013/04/18/welsh-measles-epidemic-now-over-800/</link>
		<comments>http://getintomedicineuk.com/2013/04/18/welsh-measles-epidemic-now-over-800/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:34:38 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Measles]]></category>
		<category><![CDATA[measles vaccination]]></category>
		<category><![CDATA[medical experiment]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[MMR vaccine]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[Public Health and Safety]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[vaccination rates]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1022</guid>
		<description><![CDATA[From the BBC: The number of measles cases in the Swansea epidemic has increased to 808, officials say. Areas to think about: What is measles? Why was the young population in Wales susceptible to a measles epidemic? How does vaccination work? What was responsible for a drop in MMR vaccination rates, and what do you &#8230; <a href="http://getintomedicineuk.com/2013/04/18/welsh-measles-epidemic-now-over-800/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1022&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/04/18/welsh-measles-epidemic-now-over-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>Mapping the brain</title>
		<link>http://getintomedicineuk.com/2013/04/06/mapping-the-brain/</link>
		<comments>http://getintomedicineuk.com/2013/04/06/mapping-the-brain/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 15:32:45 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[Brain Research]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[human brain project]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[neurological conditions]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[Neurotechnology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1019</guid>
		<description><![CDATA[From the BBC: The project is called Brain Research Through Advancing Innovative Neurotechnologies &#8211; or BRAIN&#8230; The project will begin in 2014&#8230; The $100m investment will be used to develop new technologies to investigate how the billions of individual cells in the human brain interact. Scientists will also focus on how the brain records, stores &#8230; <a href="http://getintomedicineuk.com/2013/04/06/mapping-the-brain/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1019&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/04/06/mapping-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>Redefining Good Medical Practice</title>
		<link>http://getintomedicineuk.com/2013/03/26/redefining-good-medical-practice/</link>
		<comments>http://getintomedicineuk.com/2013/03/26/redefining-good-medical-practice/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:15:25 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Medical School Applications]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Good Medical Practice 2013]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Medical practice]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Patient safety]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1017</guid>
		<description><![CDATA[The GMC have revised Good Medical Practice for 2013. Good Medical Practice outlines the core roles &#38; responsibilities of being a doctor. The latest edition can be found at http://www.gmc-uk.org/gmp2013, with the full PDF being accessible at http://www.gmc-uk.org/GMP_2013.pdf_51447599.pdf Prospective applicants to medical school may find it useful to browse the document, familiarising themselves with the &#8230; <a href="http://getintomedicineuk.com/2013/03/26/redefining-good-medical-practice/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1017&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/03/26/redefining-good-medical-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
