<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Get into Medicine UK</title>
	<atom:link href="http://getintomedicineuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getintomedicineuk.com</link>
	<description>sponsored by GeMS - Get Into Medical School</description>
	<lastBuildDate>Mon, 17 Jun 2013 15:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='getintomedicineuk.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9560fa8beb87ae327108398d6a327466?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Get into Medicine UK</title>
		<link>http://getintomedicineuk.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://getintomedicineuk.com/osd.xml" title="Get into Medicine UK" />
	<atom:link rel='hub' href='http://getintomedicineuk.com/?pushpress=hub'/>
		<item>
		<title>Reorganising Urgent Care</title>
		<link>http://getintomedicineuk.com/2013/06/17/reorganising-urgent-care/</link>
		<comments>http://getintomedicineuk.com/2013/06/17/reorganising-urgent-care/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:59:37 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Bruce Keogh]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[Emergency medicine]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Medical director]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[Public Health and Safety]]></category>
		<category><![CDATA[Urgent care]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1061</guid>
		<description><![CDATA[From the BBC: The NHS in England needs to provide a much simpler and co-ordinated system of round-the-clock urgent and emergency care, a review of its services says. It also warns that many patients are confused about who to turn to when they need urgent medical help, so too often they go to A&#38;E units. &#8230; <a href="http://getintomedicineuk.com/2013/06/17/reorganising-urgent-care/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1061&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/06/17/reorganising-urgent-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>Red or Black? 50:50 lifetime risk of cancer</title>
		<link>http://getintomedicineuk.com/2013/06/08/red-or-black-5050-lifetime-risk-of-cancer/</link>
		<comments>http://getintomedicineuk.com/2013/06/08/red-or-black-5050-lifetime-risk-of-cancer/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 13:18:21 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Macmillan Cancer Support]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Public Health and Safety]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1059</guid>
		<description><![CDATA[From the BBC: The number of people in the UK who will get cancer during their lifetime will increase to nearly half the population by 2020, a report has forecast. People living longer is thought to be a major reason for the increase. But the [Macmillan Cancer Support] said that more people were surviving cancer &#8230; <a href="http://getintomedicineuk.com/2013/06/08/red-or-black-5050-lifetime-risk-of-cancer/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1059&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/06/08/red-or-black-5050-lifetime-risk-of-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t go to the (operating) theatre on Fridays&#8230;?</title>
		<link>http://getintomedicineuk.com/2013/05/29/dont-go-to-the-operating-theatre-on-fridays/</link>
		<comments>http://getintomedicineuk.com/2013/05/29/dont-go-to-the-operating-theatre-on-fridays/#comments</comments>
		<pubDate>Wed, 29 May 2013 11:55:56 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[BMJ]]></category>
		<category><![CDATA[british medical journal]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[death rates]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Imperial College London]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Mortality rate]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Survival rate]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1057</guid>
		<description><![CDATA[From the BBC: People who have surgery towards the end of the week are more likely to die than those who have procedures earlier on, researchers say. A British Medical Journal report into non-emergency operations in England, suggests the overall risk of death from such planned procedures remains low. But it shows &#8220;unacceptable&#8221; variation in &#8230; <a href="http://getintomedicineuk.com/2013/05/29/dont-go-to-the-operating-theatre-on-fridays/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1057&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/05/29/dont-go-to-the-operating-theatre-on-fridays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>Supplementing Diet</title>
		<link>http://getintomedicineuk.com/2013/05/22/supplementing-diet/</link>
		<comments>http://getintomedicineuk.com/2013/05/22/supplementing-diet/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:07:15 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[daily mail]]></category>
		<category><![CDATA[Dietary supplement]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Intelligence quotient]]></category>
		<category><![CDATA[Iodine deficiency]]></category>
		<category><![CDATA[medical experiment]]></category>
		<category><![CDATA[Public Health and Safety]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[Vitamin]]></category>
		<category><![CDATA[Vitamin B]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1055</guid>
		<description><![CDATA[From the BBC, The Telegraph &#38; The Daily Mail: Iodine deficiency &#8216;may lower UK children&#8217;s IQ&#8217; Vitamin C kills drug-resistant TB in lab tests Vitamin B could stave off Alzheimers Vitamin D &#8216;helps beat symptoms of asthma&#8217; Areas to think about: Hardly a day goes by without a news article suggesting that one or other &#8230; <a href="http://getintomedicineuk.com/2013/05/22/supplementing-diet/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1055&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/05/22/supplementing-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>Angelina Jolie&#8217;s Double Mastectomy</title>
		<link>http://getintomedicineuk.com/2013/05/14/angelina-jolies-double-mastectomy/</link>
		<comments>http://getintomedicineuk.com/2013/05/14/angelina-jolies-double-mastectomy/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:32:10 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Mastectomy]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Ovarian cancer]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1053</guid>
		<description><![CDATA[From the BBC: Hollywood actress Angelina Jolie has undergone a double mastectomy to reduce her chances of getting breast cancer&#8230; She said her doctors estimated she had an 87% risk of breast cancer and a 50% risk of ovarian cancer. &#8220;I decided to be proactive and to minimise the risk as much I could,&#8221; she &#8230; <a href="http://getintomedicineuk.com/2013/05/14/angelina-jolies-double-mastectomy/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1053&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/05/14/angelina-jolies-double-mastectomy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>SARS-like virus spreading</title>
		<link>http://getintomedicineuk.com/2013/05/12/sars-like-virus-spreading/</link>
		<comments>http://getintomedicineuk.com/2013/05/12/sars-like-virus-spreading/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:39:33 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[Public Health and Safety]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Severe acute respiratory syndrome]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1051</guid>
		<description><![CDATA[From Reuters: World Health Organization (WHO) officials said on Sunday it seemed likely a new coronavirus that has killed at least 18 people in the Middle East and Europe could be passed between humans, but only after prolonged contact&#8230; A public health expert who declined to be identified, said &#8220;close contact&#8221; meant being in the &#8230; <a href="http://getintomedicineuk.com/2013/05/12/sars-like-virus-spreading/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1051&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/05/12/sars-like-virus-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>Antibiotics treat back pain?</title>
		<link>http://getintomedicineuk.com/2013/05/09/antibiotics-treat-back-pain/</link>
		<comments>http://getintomedicineuk.com/2013/05/09/antibiotics-treat-back-pain/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:48:26 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Antibacterial]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[Back pain]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Hanne Albert]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Low back pain]]></category>
		<category><![CDATA[medical experiment]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[University of Southern Denmark]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1049</guid>
		<description><![CDATA[From Sky News: Researchers from the University of Southern Denmark say 40% of patients with chronic low back pain are suffering from an infection in their spine. They found that a 100-day course of antibiotics could significantly reduce pain and disability. Dr Hanne Albert, who led the research, told Sky News: &#8220;These people suffer constantly. &#8230; <a href="http://getintomedicineuk.com/2013/05/09/antibiotics-treat-back-pain/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1049&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/05/09/antibiotics-treat-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>No more grey hair?</title>
		<link>http://getintomedicineuk.com/2013/05/06/no-more-grey-hair/</link>
		<comments>http://getintomedicineuk.com/2013/05/06/no-more-grey-hair/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:13:28 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[controversial]]></category>
		<category><![CDATA[FASEB Journal]]></category>
		<category><![CDATA[Hair follicle]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[helathcare rationing]]></category>
		<category><![CDATA[Human hair color]]></category>
		<category><![CDATA[Hydrogen peroxide]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Oxidative stress]]></category>
		<category><![CDATA[QALY]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Ultraviolet]]></category>
		<category><![CDATA[University of Bradford]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1046</guid>
		<description><![CDATA[From Sky News: A cure for grey hair which means millions will be able to throw away messy dyes may not be too far off, researchers have said. Scientists found people who are going grey develop &#8220;massive oxidative stress&#8221; via an accumulation of hydrogen peroxide in the hair follicle, which causes hair to bleach itself &#8230; <a href="http://getintomedicineuk.com/2013/05/06/no-more-grey-hair/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1046&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/05/06/no-more-grey-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>111 Troubles</title>
		<link>http://getintomedicineuk.com/2013/05/02/111-troubles/</link>
		<comments>http://getintomedicineuk.com/2013/05/02/111-troubles/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:37:15 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[111]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[General practitioner]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[National Health Service]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS England]]></category>
		<category><![CDATA[Patient safety]]></category>
		<category><![CDATA[Public Health and Safety]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1044</guid>
		<description><![CDATA[From the BBC: The new NHS non-emergency 111 telephone service in England is in a fragile state in a number of areas ahead of bank holiday weekend, NHS bosses admit. Reports have been emerging for weeks of calls going unanswered and poor advice being given, leading to hospitals being inundated with patients. The problems plaguing &#8230; <a href="http://getintomedicineuk.com/2013/05/02/111-troubles/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1044&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/05/02/111-troubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
		<item>
		<title>UKCAT 2013 Format Changes &#8211; IMPORTANT</title>
		<link>http://getintomedicineuk.com/2013/04/29/ukcat-2013-format-changes-important/</link>
		<comments>http://getintomedicineuk.com/2013/04/29/ukcat-2013-format-changes-important/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 11:38:23 +0000</pubDate>
		<dc:creator>beyondanomie</dc:creator>
				<category><![CDATA[GeMS - Get into Medical School]]></category>
		<category><![CDATA[Medical School Applications]]></category>
		<category><![CDATA[abstract reasoning]]></category>
		<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Decision analysis]]></category>
		<category><![CDATA[Divergent thinking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GeMS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Problem solving]]></category>
		<category><![CDATA[Situational Judgement Test]]></category>
		<category><![CDATA[UCAS]]></category>
		<category><![CDATA[UK Clinical Aptitude Test]]></category>
		<category><![CDATA[ukcat]]></category>
		<category><![CDATA[university applications]]></category>
		<category><![CDATA[verbal reasoning]]></category>

		<guid isPermaLink="false">http://getintomedicineuk.com/?p=1027</guid>
		<description><![CDATA[The 2013 UKCAT exam differs significantly from previous years, both in terms the the nature of the subtests and the number of questions in each section. More details can be found at the UKCAT website. GeMS &#8211; Get into Medical School offers UKCAT preparation courses for candidates wishing to gain extra familarity and practice before &#8230; <a href="http://getintomedicineuk.com/2013/04/29/ukcat-2013-format-changes-important/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=getintomedicineuk.com&#038;blog=26265393&#038;post=1027&#038;subd=getintomedicineuk&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://getintomedicineuk.com/2013/04/29/ukcat-2013-format-changes-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://getintomedicineuk.files.wordpress.com/2012/03/51luv3smiml-_sl500_aa300_.jpg?w=150" />
		<media:content url="http://getintomedicineuk.files.wordpress.com/2012/03/51luv3smiml-_sl500_aa300_.jpg?w=150" medium="image">
			<media:title type="html">51lUV3SmimL._SL500_AA300_</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/115170c4e64651f1ffd41697d0184b4b?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">beyondanomie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
